2005-2006
Club Championship
Second Half
Ladder A, #3
Ladder A, #4
Ladder B, #3
Ladder B, #4
Wilkinson A
Wilkinson B
Wilkinson C
Johnston
Business Ladies
Canfir
S.P.A.
Traffic Club
First Half
Ladder A, #1
Ladder A, #2
Ladder B, #1
Ladder B, #2
Wilkinson A
Wilkinson B
Wilkinson C
Johnston
Business Ladies
Other years:
2006-2007
2007-2008
Grafton-Hunt Senior Active Ladder, "A" Division, 2nd Half, 2005-06
Teams
| Skip | Third | Second | Lead/Alt | |
| 1 | Scott Grafton | Claude Gagnon | Dave Coombs | Larry Quong Notice: Undefined offset: 4 in /var/www/html/mwcc/do_league.inc.php on line 24 |
| 2 | Ken Couser | James Botsford | Craig Brander | Rick Hughes Notice: Undefined offset: 4 in /var/www/html/mwcc/do_league.inc.php on line 24 |
| 3 | Kevin Alladin | Michael Milech | Kim Moskalewski Jr. | Rob Philion Danielle Kalika Notice: Undefined offset: 5 in /var/www/html/mwcc/do_league.inc.php on line 24 |
| 4 | Peter Fontaine | Debby Ship | Andrea Miller | Kyle Lawrence Notice: Undefined offset: 4 in /var/www/html/mwcc/do_league.inc.php on line 24 |
| 5 | Bob Carson | Mike Dowd | Gary Barker | Nacy Gallant Notice: Undefined offset: 4 in /var/www/html/mwcc/do_league.inc.php on line 24 |
| 6 | Mark Watson | Ron Neill | Dianne Huculak | Jamie Powis Notice: Undefined offset: 4 in /var/www/html/mwcc/do_league.inc.php on line 24 |
| 7 | Christie Lang | Athena Fotiou | Anna Sampson | Al Kmec Notice: Undefined offset: 4 in /var/www/html/mwcc/do_league.inc.php on line 24 |
| 8 | Wolf Linsenmeyer | Michel Jean | Paula Percy | Tim Curran Ron Hanlin Notice: Undefined offset: 5 in /var/www/html/mwcc/do_league.inc.php on line 24 |
| 9 | John Baird | Jim Matchett | Dave Ryan | Shirl Mitchell Howard Davidson Notice: Undefined offset: 5 in /var/www/html/mwcc/do_league.inc.php on line 24 |
Draws
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Bye | |
| Feb 21 - 6:30 | 3 - 9 | 2 - 4 | 1 - 5 | 7 - 8 | 6 | |
| Feb 23 - 8:45 | 4 - 8 | 5 - 6 | 7 - 9 | 2 - 3 | 1 | |
| Feb 28 - 6:30 | 5 - 8 | 2 - 6 | 3 - 4 | 1 - 7 | 9 | NOTE: Tuesday |
| Mar 07 - 8:45 | 1 - 6 | 4 - 9 | 2 - 7 | 3 - 5 | 8 | NOTE: Tuesday |
| Mar 09 - 6:30 | 3 - 7 | 1 - 9 | 2 - 8 | 4 - 6 | 5 | |
| Mar 21 - 6:30 | 2 - 9 | 5 - 7 | 3 - 6 | 1 - 8 | 4 | |
| Mar 23 - 8:45 | 2 - 5 | 3 - 8 | 1 - 4 | 6 - 9 | 7 | |
| Mar 28 - 6:30 | 4 - 7 | 1 - 3 | 6 - 8 | 5 - 9 | 2 | |
| Mar 30 - 8:45 | 1 - 2 | 8 - 9 | 6 - 7 | 4 - 5 | 3 |
Points
| Date | Scott Grafton | Ken Couser | Kevin Alladin | Peter Fontaine | Bob Carson | Mark Watson | Christie Lang | Wolf Linsenmeyer | John Baird |
| Feb 21 |